15kWh batiri LiFePO4 ti o wa ni odi, ti a ṣe apẹrẹ fun ibi ipamọ agbara ibugbe, apẹrẹ aṣa ati atilẹyin fifi sori ogiri.
Iru ọmọ ti o jinlẹ ati batiri LFP agbara giga pẹlu aabo ilọsiwaju, igbesi aye gigun, ati iriri olumulo aibalẹ.Lilo Ni kikun New A grade LiFePO4 Cells ,ati ni kikun didara ayewo ṣaaju ki o to , aye batiri le jẹ lori 10 years.Itumọ ti ni oye ati ki o gbẹkẹle BMs, Support all.round monitoring ti batiri ipo, Multiple protections lati rii daju awọn aabo fun gbogbo olumulo.Pẹlu 1 5kWh fun ẹyọkan kan ati max, awọn ẹya 15 ni afiwe titi di agbara ibi ipamọ agbara 225kWh, o le pade pupọ julọ ibeere itanna ile.Ṣetan pẹlu batiri wa fun igbesi aye ti o gba agbara ni kikun.
Awọn paramita ipilẹ | NV-WM16S200 |
Foliteji Aṣoju (V) | 48/51.2 |
Nọmba ni tẹlentẹle sẹẹli (awọn kọnputa) | 15/16 |
Agbara Orúkọ (Ah) | 300 |
Agbara(Wh) | 9600/10240 |
Foliteji Ge-pipa Sisọ (V) | 40.5 (15S) / 43.2 (16S) |
Gbigba agbara Ge-Pa Foliteji(V) | 54.7 (15S) / 58.4 (16S) |
Gbigba agbara ti o pọju lọwọlọwọ (A) | 150 |
Idanu Ilọsiwaju ti o pọju lọwọlọwọ (A) | 150 |
Awọn iwọn (LxWxH) | 675x485x190mm |
Ìwúwo (Kg) | 89/92 |
Ibaraẹnisọrọ | LE/RS232/RS485 |
Scalability | Titi di awọn ẹya 15, daba 8 Awọn ẹya ti o pọju |
Igbesi aye iyipo | > 6000,25 ° C / 77 ° F80% DOD |
Igbesi aye apẹrẹ | Ọdun 10+(25°C/77°F) |
Ibaramu Inverters | DEYE /SOLIS/Growatt /LUXPOWER/Voltronics/Goodwe/ SMA / Victron / MEGAREV / SOROTEC / MUST / SUNWAVE ati be be lo. |
Pipa-akoj, Arabara, Afẹyinti, Irun Peak, ati Awọn ohun elo Ile Ohun ọgbin Agbara Foju, Ailopin
Ibi ti ina elekitiriki ti nwa