15kWh batiri LiFePO4 ti o wa ni odi, ti a ṣe apẹrẹ fun ibi ipamọ agbara ibugbe, apẹrẹ aṣa ati atilẹyin fifi sori ogiri.
Iru ọmọ ti o jinlẹ ati batiri LFP agbara giga pẹlu aabo ilọsiwaju, igbesi aye gigun, ati iriri olumulo aibalẹ.Lilo Ni kikun New A grade LiFePO4 Cells ,ati ni kikun didara ayewo ṣaaju ki o to , aye batiri le jẹ lori 10 years.Itumọ ti ni oye ati ki o gbẹkẹle BMs, Support all.round monitoring ti batiri ipo, Multiple protections lati rii daju awọn aabo fun gbogbo olumulo.Pẹlu 1 5kWh fun ẹyọkan kan ati max, awọn ẹya 15 ni afiwe titi di agbara ibi ipamọ agbara 225kWh, o le pade pupọ julọ ibeere itanna ile.Ṣetan pẹlu batiri wa fun igbesi aye ti o gba agbara ni kikun.
ltem | Paramita |
Iforukọsilẹ Foliteji | 51.2V |
Foliteji ṣiṣẹ | 43.2-57.6V |
Agbara ipin | 280AH |
Agbara | 15360WH |
Ibaraẹnisọrọ | LE/RS485 |
Atako | ≤45 mΩ @ 50% SOC |
Iṣẹ ṣiṣe | > 96% |
Module ni afiwe | Titi di awọn akopọ 15 |
Niyanju idiyele Lọwọlọwọ | 75A |
O pọju agbara lọwọlọwọ | 120A |
Niyanju agbara Foliteji | 57.6V |
BMS agbara Ge-pipa Foliteji | 58.4V(3.65V/Sẹli) |
Iwontunwonsi Bibẹrẹ Foliteji | |
Idanu Ilọsiwaju ti o pọju lọwọlọwọ | 150A |
Peak Sisọ lọwọlọwọ | 160 A (1s) |
BMS Sisọ Ge-pipa Foliteji | 43.2V (1s) (2.7V/Sẹli) |
Iṣeduro DOD ti a ṣe iṣeduro | 90% |
Awọn iwọn (LxWxH) | 690 * 580 * 240mm |
Iwọn itọkasi | 120KG |
Ebute Iru | dabaru Asopọmọra |
Ohun elo ọran | SPCC |
Idaabobo Class | IP21 |
Sisọ otutu | -20-60 |
Gbigba agbara otutu | 0-45 |
Ibi ipamọ otutu | 10-25 |
BMS High Foliteji Ge-pipa | 65 |
Scalability | Titi di awọn ẹya 15, daba 8 Awọn ẹya ti o pọju |
Awọn itaniji | Lori idiyele / Lori Sisọjade / Lori lọwọlọwọ / Lori iwọn otutu / Circuit kukuru |
Abojuto ati Idaabobo | Batiri kọọkan ni Smart BMS, fifọ |
Ibaramu Inverters | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Ijẹrisi | CE/UN38.3/MSDS |
Pipa-akoj, Arabara, Afẹyinti, Irun Peak, ati Awọn ohun elo Ile Ohun ọgbin Agbara Foju, Ailopin
Ibi ti ina elekitiriki ti nwa