Eto yii jẹ ti ẹgbẹ kan ti awọn microinverters ti o yipada lọwọlọwọ lọwọlọwọ (DC) si lọwọlọwọ alternating (AC) ati ifunni agbara si akoj ita gbangba.Eto naa jẹ apẹrẹ fun awọn microinverters 2-in-1, ie, microinverter kan ti sopọ pẹlu awọn modulu PV meji.
Olukuluku microinverter ṣiṣẹ ni ominira lati ṣe iṣeduro iran agbara ti o pọju ti module PV kọọkan.Eto yii jẹ irọrun pupọ ati igbẹkẹle bi eto naa ṣe ngbanilaaye iṣakoso taara ti iṣelọpọ ti module PV kọọkan.
Foliteji igbewọle fọtovoltaic kekere, foliteji giga andlow ya sọtọ, ailewu lati lo;
Abojuto latọna jijin WIFI;
Kekere ati iwuwo-ina, rọrun lati fi sori ẹrọ, Idaabobo kilasi P67;
MPPT ti a ṣe sinu, iṣakoso DSP, DC si ṣiṣe ACpeak to 96.7%;
Ṣe atilẹyin asopọ akoj apapọ, to awọn ẹya 8: (Titi di awọn ẹya 6 GT800TL).
GT400TL/GT⁶00TL/GT80OTL 丨 Awọn pato | |||||
Awoṣe GT400TL GT600TL GT800TL | |||||
Iṣawọle PV (DC | |||||
PV Max Agbára titẹ sii (W) 250x2 350 x2 450 ×2 | |||||
PV Max Input Foliteji (V) 60 60 60 | |||||
Foliteji Ibẹrẹ (V 30 30 30 | |||||
Gbigbe ni kikun Iwọn Iwọn foliteji MPPT (V 30~55 30~55 30~55 | |||||
Iwọn Foliteji Ṣiṣẹ (V) 16 ~ 60 16 ~ 60 16 ~ 60 | |||||
Iṣawọle ti o pọju lọwọlọwọ (A) 6.7A x2 12A x2 14A x2 | |||||
Iṣagbewọle ti o pọju lọwọlọwọ-yika-kukuru (A) 8A x2 15A x2 17A x2 | |||||
Nọmba awọn olutọpa MPP 2 2 2 | |||||
AC Outou | |||||
Agbara Abajade ti a ṣe iwọn (W 400 600 800 | |||||
Iforukọsilẹ Ijade Lọwọlọwọ (A) 1.7 2.6 3.48 | |||||
Foliteji Grid Aṣoju (V) 230(apakan-ọkan) 230(ila-kanṣoṣo 230(ila-kanṣoṣo) | |||||
Ibiti Foliteji Grid (V) 180~264VAC 180~264VAC 194-264VAC | |||||
Igbohunsafẹfẹ Akoj Orukọ (Hz 50Hz/60Hz 50Hz/60Hz 50Hz/60Hz | |||||
Iwapapọ ti irẹpọ ti o pọju <3%(agbara ti a ṣe iwọn) <3%(agbara ti a fiwọn) <3%(agbara ti a fiwọn) | |||||
Agbara ifosiwewe>0.99>0.99>0.99 | |||||
O pọju Parallel 11pcs 8pcs 6pcs | |||||
Idaabobo Alatako | Bẹẹni | Bẹẹni | Bẹẹni | ||
AC Kukuru Circuit Idaabobo | Bẹẹni | Bẹẹni | Bẹẹni | ||
Eto | |||||
Imudara julọ | 96.70% | 96.70% | 96.70% | ||
Idaabobo Class | Kilasi I | CLASSI | Kilasi I | ||
Ipele Idaabobo | IP67 | IP67 | IP67 | ||
Ọna itutu agbaiye | Adayeba Coolin | Adayeba itutu | Adayeba itutu | ||
Abojuto | WIFI | WIFI | WIFI | ||
Iwọn Iwọn otutu Iduroṣinṣin (C) | 40~+65 | 40~+65 | 40 ~ +65 | ||
Atilẹyin ọja Olupese 10 Ọdun 10 Ọdun 10 Ọdun 10 | |||||
Data Mechanical | |||||
Awọn iwọn (W×H×Dmm) 225 x225x37 225x225x37 225x225 x37 | |||||
iwuwo (kg 3.25 3.25 3.25 | |||||
Ijẹrisi ọja | |||||
Igbeyewo awọn ajohunše | EC 62321-3-1: 2013; IEC 62321-4: 2013+A1: 2017; IEC 62321-5: 2013 IEC 62321-6: 2015; IEC 62321-7-1: 2015; IEC 62321-7-2: 2017 IEC 62321-8: 2017 | ||||
ENIEC 61000-6-3:2021;ENIEC 61000-6-1:2019 | |||||
ENIEC 61000-3-2:2019+A1:2021;EN 61000-3-3:2013+A2:2021EN 62109-1:2010; EN 62109-2:2011 | |||||
VDE-AR-N 4105:2018; apapo pẹlu DIN VDE V 0124-100:2020 |